A Surprise From General Motors

Much is written about the American auto industry these days, but before GM and Chrysler declared bankruptcy, the most common sentiment I used to hear about GM, Ford, and Chrysler cars was that their quality and reliability sucked. They have allegedly gotten better while foreign brands like Toyota and Honda have, on occasion, gotten worse. I haven't bought a recent car from the Big Three to see the difference, and that leads to my point with this page.
My car looks similar to the one pictured above. It's been in my family since new and I've driven it for most of that time. True to form, the quality was poor. The engine is weak and gets crappy mileage. No doubt the money that was saved on engine development allowed GM of the late 1990s to buy advertising and retirement/health benefits. Other things GM skimped on that created problems I had to fix at my expense include:
All the weight-bearing components in the sunroof broke around 2002 (~4 years of very rare use) because GM made them out of cheap plastic. I replaced them with aluminum parts. Cost to repair: $150.00
The upper engine mount was made with short bolts. Result? Overtime, the engine vibrates the mount to pieces (I kid you not, my mount literally fell apart in my hand when I removed it). Without a working mount, you feel engine vibration everywhere in the car (dashboard, seat, floor, steering wheel, etc). The mount I replaced it with, shockingly, had longer bolts and all the vibration I felt in the car went away immediately. 8 years later they have yet to return. Cost to repair: $120
GM made the track sliders for the rear power windows out of a thin and cheap plastic. Overtime, the slider breaks and causes the power window swing arm to jump the track. The power window motor still works -- the only problem is the window glass isn't connected to it. Shockingly, the replacement sliders GM sold a few years later were made from a much sturdier plastic. 3 years later and my back windows work just fine. Cost to repair: $25
GM decided to save a few pennies by making the Engine Coolant Temperature Sensor tip out of plastic instead of metal. Result? It cracks after a few years and your emissions, performance, driveability, and fuel economy all go in the toilet. Miraculously, all these problems go away when the plastic tip is replaced with a metal one. Cost to repair: $18.00
The paint on the spoiler peels off after 7 years or so (picture). Not sure precisely how, but I wouldn't be surprised if GM saved a few pennies during the paint process. Cost to repair: $100.00
Lastly, GM decided to skimp and use a radiator with metal cooling fins and plastic side tanks. Result? The plastic-metal seam breaks, causing a coolant leak. Only solution is to replace the radiator. Cost to repair: $200.00
Total cost to repair GM's incompetence: $613.00 and untold hours of labor
So far, nothing surprising, right? Just the typical crap GM has always produced.However, since I fixed those problems, I've had relatively little go wrong with it -- the only thing that comes to mind is a serpentine belt tension spring that broke. Arguably, that spring is hugely important, but that's the extent of the serious problems I've had. One could argue, of course, that there is only so much that can go wrong with a modern car since the workers have to be able to drive it out of the factory without it collapsing so perhaps all that could go wrong with my car did. Perhaps, but it's still surprising to me. To name a few positives my car still has after 13 years and ~112,000 miles:
I keep so-so maintenance records so this is an almost-complete list of the maintenance I've done on it.
| Date | Miles | What I Did |
| 12/11/11 | 122,413 | Oil and filter change using Mobil One synthetic |
| 11/19/11 | new battery installed following breakdown in Pico Rivera, California | |
| 11/10/11 | 120,054 | new serpentine belt and tensioner |
| 10/17/11 | 119,416 | Last conventional oil and filter change |
| 8/6/11 | 117,001 | Engine oil change; too lazy to change filter |
| 6/4/11 | 115,050 | Transmission fluid and filter change; 20 minute reverse cycle to clear the solenoid |
| 5/20/11 | 114,521 | Replacing water pump and water pump gasket to cure a coolant leak |
| 5/14/11 | 114,499 | low coolant light; added 1 cup |
| 4/30/11 | 113,719 | Engine oil and filter change |
| 4/21/11 | 113,402 | Spoiler repainted |
| 4/07/11 | 112,848 | Reupholstered driver seat bottom cushion |
| 4/05/11 | 112,807 | new spark plug wires to cure a stubborn misfire in cylinder #2 |
| 2/27/11 | 111,400 | flat passenger-rear tire due to knife blade; tire replaced under warranty |
| 2/11/11 | 111,200 | new EGR valve |
| 2/4/11 | 110,710 | Engine oil and filter change |
| 1/28/11 | 110,218 | new Manifold Air Pressure sensor |
| 11/16/10 | 107,400 | Engine oil and filter change |
| 6/9/10 | 103,334 | Radiator replaced; upper and lower transmission cooling lines replaced |
| 6/5/10 | 103,290 | Engine oil change |
| 5/7/10 | 102,330 | 4 new tires at Costco ($307.62) |
| 3/25/10 | 100,750 | Engine oil change; valve cover gasket sealed with RTV to fix a leak |
| 3/16/10 | 100,641 | Engine oil change; valve cover gasket replaced |
| 3/10/10 | 100,502 | Seafoam |
| 2/22/10 | 100,007 | No maintenance, but I figured hitting 100,000 miles deserved a notation |
| 10/17/09 | 97,874 | Engine oil change Power steering fluid replacement Brake fluid bleed |
| 8/13/09 | 96,700 | New antifreeze added |
| 8/11/09 | 96,600 | Water pump replaced Serpentine belt replaced Thermostat replaced Antifreeze drained and system thoroughly cleaned |
| 8/1/09 | 96,500 | All 4 spark plugs replaced |
| ~December 2008 | Transmission fluid replaced; 20 minute reverse cycle to clear the solenoid | |
| 6/14/08 | 89,320 | Engine oil change Idle air control valve replaced EGR gasket replaced |
| 6/4/08 | Throttle position sensor replaced | |
| 6/3/08 | Sunroof guides replaced (pictures) | |
| 5/6/08 | 88,397 | Air conditioning coolant recharged |
| 3/17/08 | 87,979 | flat tire repaired under warranty at Costco |
| 5/22/05 | 69,532 | Serpentine belt tensioner
replaced Upper motor mount replaced |
| 2/17/05 | 68,468 | Engine oil change Transmission fluid change |
| 6/29/04 | replacement battery from Costco under warranty | |
| 2/18/04 | new battery from Costco | |
| 1/11/04 | Engine oil change | |
| 3/18/03 | Battery replaced (good old Costco) | |
| 10/13/02 | Thermostat replaced Water pump replaced |
|
| 9/18/02 | 46,334 | Engine oil change |
| 1/13/02 | 40,022 | Serpentine belt replaced |
| 1/10/02 | 39,880 | Engine oil change |
| 10/2/01 | 37,557 | Engine oil change |
| 6/9/01 | 34,341 | Engine oil change |
| 4/19/01 | 32,456 | Transmission oil change |
| 12/9/00 | 29,558 | Engine oil change |
| 11/20/00 | 29,400 | Upper radiator hose leaking; replaced under warranty |
That's all that I have easily accessible records for. I generally replace my engine oil every 6 months (June/December), although it used to be more frequent.. I drive less than 12,000 miles per year.
Maintenance I remember doing, but don't have readily available records for include:
Positives:
Negatives about my car

Sunday, December 11, 2011 06:18:46 PM